| Country | Flag | Code | Total Sites | Phishing Incidents | % of known phishing sites | Incidents to sites ratio |
|---|---|---|---|---|---|---|
| Turkmenistan | ![]() | TM | 21 | 2 | 0.0 | 1 in 10 |
| Niger | ![]() | NE | 51 | 2 | 0.0 | 1 in 25 |
| Rwanda | ![]() | RW | 166 | 6 | 0.0 | 1 in 27 |
| Bhutan | ![]() | BT | 223 | 5 | 0.0 | 1 in 44 |
| Belgium | ![]() | BE | 203102 | 3458 | 5.2 | 1 in 58 |
| Nicaragua | ![]() | NI | 808 | 11 | 0.0 | 1 in 73 |
| Angola | ![]() | AO | 194 | 2 | 0.0 | 1 in 97 |
| Morocco | ![]() | MA | 7284 | 64 | 0.1 | 1 in 113 |
| Seychelles | ![]() | SC | 189 | 1 | 0.0 | 1 in 189 |
| Azerbaijan | ![]() | AZ | 1851 | 9 | 0.0 | 1 in 205 |
| Peru | ![]() | PE | 6629 | 32 | 0.0 | 1 in 207 |
| Lithuania | ![]() | LT | 77850 | 367 | 0.6 | 1 in 212 |
| Sri Lanka | ![]() | LK | 2043 | 8 | 0.0 | 1 in 255 |
| Cambodia | ![]() | KH | 256 | 1 | 0.0 | 1 in 256 |
| Colombia | ![]() | CO | 17001 | 63 | 0.1 | 1 in 269 |
| Uzbekistan | ![]() | UZ | 1483 | 5 | 0.0 | 1 in 296 |
| Russian Federation | ![]() | RU | 743599 | 2335 | 3.5 | 1 in 318 |
| San Marino | ![]() | SM | 3656 | 11 | 0.0 | 1 in 332 |
| Belize | ![]() | BZ | 337 | 1 | 0.0 | 1 in 337 |
| Liechtenstein | ![]() | LI | 2700 | 8 | 0.0 | 1 in 337 |
| Pakistan | ![]() | PK | 5478 | 16 | 0.0 | 1 in 342 |
| Greece | ![]() | GR | 34570 | 91 | 0.1 | 1 in 379 |
| Ecuador | ![]() | EC | 5072 | 13 | 0.0 | 1 in 390 |
| Kuwait | ![]() | KW | 2373 | 6 | 0.0 | 1 in 395 |
| Korea (South) | ![]() | KR | 637807 | 1567 | 2.4 | 1 in 407 |
| Czech Republic | ![]() | CZ | 665480 | 1611 | 2.4 | 1 in 413 |
| Bahrain | ![]() | BH | 434 | 1 | 0.0 | 1 in 434 |
| Senegal | ![]() | SN | 437 | 1 | 0.0 | 1 in 437 |
| New Zealand (Aotearoa) | ![]() | NZ | 74969 | 162 | 0.2 | 1 in 462 |
| India | ![]() | IN | 114392 | 244 | 0.4 | 1 in 468 |
| Mauritius | ![]() | MU | 484 | 1 | 0.0 | 1 in 484 |
| Romania | ![]() | RO | 134320 | 261 | 0.4 | 1 in 514 |
| Nepal | ![]() | NP | 1601 | 3 | 0.0 | 1 in 533 |
| Bulgaria | ![]() | BG | 114932 | 215 | 0.3 | 1 in 534 |
| Vietnam | ![]() | VN | 47017 | 82 | 0.1 | 1 in 573 |
| Macao | ![]() | MO | 1198 | 2 | 0.0 | 1 in 599 |
| Netherlands | ![]() | NL | 1501370 | 2367 | 3.6 | 1 in 634 |
| Jordan | ![]() | JO | 1315 | 2 | 0.0 | 1 in 657 |
| Canada | ![]() | CA | 1364947 | 2029 | 3.1 | 1 in 672 |
| Panama | ![]() | PA | 10359 | 15 | 0.0 | 1 in 690 |
| Honduras | ![]() | HN | 707 | 1 | 0.0 | 1 in 707 |
| Tunisia | ![]() | TN | 5123 | 7 | 0.0 | 1 in 731 |
| Chile | ![]() | CL | 51353 | 62 | 0.1 | 1 in 828 |
| Kenya | ![]() | KE | 2610 | 3 | 0.0 | 1 in 870 |
| Mongolia | ![]() | MN | 871 | 1 | 0.0 | 1 in 871 |
| Ukraine | ![]() | UA | 136924 | 152 | 0.2 | 1 in 900 |
| Moldova | ![]() | MD | 3651 | 4 | 0.0 | 1 in 912 |
| Brazil | ![]() | BR | 692366 | 719 | 1.1 | 1 in 962 |
| Dominican Republic | ![]() | DO | 2087 | 2 | 0.0 | 1 in 1,043 |
| Egypt | ![]() | EG | 7402 | 7 | 0.0 | 1 in 1,057 |

















































