| Country | Flag | Code | Total Sites | Currently Blocked Phishing Incidents | % of known phishing sites | Incidents to sites ratio |
|---|---|---|---|---|---|---|
| Congo | ![]() | CG | 74 | 2 | 0.0 | 1 in 37 |
| Macao | ![]() | MO | 1325 | 19 | 0.1 | 1 in 69 |
| Kenya | ![]() | KE | 3015 | 34 | 0.1 | 1 in 88 |
| Morocco | ![]() | MA | 11807 | 89 | 0.3 | 1 in 132 |
| Cote D'Ivoire (Ivory Coast) | ![]() | CI | 605 | 4 | 0.0 | 1 in 151 |
| Bangladesh | ![]() | BD | 7523 | 50 | 0.2 | 1 in 150 |
| Brunei Darussalam | ![]() | BN | 522 | 3 | 0.0 | 1 in 174 |
| Angola | ![]() | AO | 241 | 1 | 0.0 | 1 in 241 |
| Guatemala | ![]() | GT | 1672 | 4 | 0.0 | 1 in 418 |
| Bhutan | ![]() | BT | 431 | 1 | 0.0 | 1 in 431 |
| Algeria | ![]() | DZ | 1753 | 4 | 0.0 | 1 in 438 |
| Sudan | ![]() | SD | 503 | 1 | 0.0 | 1 in 503 |
| Botswana | ![]() | BW | 590 | 1 | 0.0 | 1 in 590 |
| Chile | ![]() | CL | 338039 | 533 | 1.8 | 1 in 634 |
| Mexico | ![]() | MX | 112758 | 184 | 0.6 | 1 in 612 |
| Bolivia | ![]() | BO | 2632 | 4 | 0.0 | 1 in 658 |
| Bahrain | ![]() | BH | 670 | 1 | 0.0 | 1 in 670 |
| Tajikistan | ![]() | TJ | 931 | 1 | 0.0 | 1 in 931 |
| Venezuela | ![]() | VE | 18981 | 19 | 0.1 | 1 in 999 |
| Kyrgyzstan | ![]() | KG | 4217 | 4 | 0.0 | 1 in 1,054 |
| Hong Kong | ![]() | HK | 1089994 | 916 | 3.1 | 1 in 1,189 |
| Pakistan | ![]() | PK | 12433 | 9 | 0.0 | 1 in 1,381 |
| Malaysia | ![]() | MY | 164557 | 123 | 0.4 | 1 in 1,337 |
| Colombia | ![]() | CO | 29556 | 20 | 0.1 | 1 in 1,477 |
| El Salvador | ![]() | SV | 1387 | 1 | 0.0 | 1 in 1,387 |
| Georgia | ![]() | GE | 12306 | 8 | 0.0 | 1 in 1,538 |
| French Polynesia | PF | 1334 | 1 | 0.0 | 1 in 1,334 | |
| Zimbabwe | ![]() | ZW | 1492 | 1 | 0.0 | 1 in 1,492 |
| Brazil | ![]() | BR | 1336432 | 793 | 2.7 | 1 in 1,685 |
| Cuba | ![]() | CU | 1789 | 1 | 0.0 | 1 in 1,789 |
| Virgin Islands (British) | ![]() | VG | 30075 | 18 | 0.1 | 1 in 1,670 |
| Honduras | ![]() | HN | 1548 | 1 | 0.0 | 1 in 1,548 |
| Cyprus | ![]() | CY | 28836 | 14 | 0.0 | 1 in 2,059 |
| Sri Lanka | ![]() | LK | 5709 | 3 | 0.0 | 1 in 1,903 |
| Philippines | ![]() | PH | 21886 | 11 | 0.0 | 1 in 1,989 |
| Ecuador | ![]() | EC | 8469 | 4 | 0.0 | 1 in 2,117 |
| Nepal | ![]() | NP | 2133 | 1 | 0.0 | 1 in 2,133 |
| Puerto Rico | ![]() | PR | 3963 | 2 | 0.0 | 1 in 1,981 |
| Azerbaijan | ![]() | AZ | 4288 | 2 | 0.0 | 1 in 2,144 |
| Serbia | ![]() | RS | 34645 | 14 | 0.0 | 1 in 2,474 |
| Tunisia | ![]() | TN | 5682 | 2 | 0.0 | 1 in 2,841 |
| Mongolia | ![]() | MN | 15143 | 6 | 0.0 | 1 in 2,523 |
| Panama | ![]() | PA | 13409 | 6 | 0.0 | 1 in 2,234 |
| United Arab Emirates | ![]() | AE | 24260 | 9 | 0.0 | 1 in 2,695 |
| Egypt | ![]() | EG | 10488 | 4 | 0.0 | 1 in 2,622 |
| South Africa | ![]() | ZA | 206839 | 62 | 0.2 | 1 in 3,336 |
| Singapore | ![]() | SG | 335967 | 97 | 0.3 | 1 in 3,463 |
| Saudi Arabia | ![]() | SA | 12814 | 4 | 0.0 | 1 in 3,203 |
| Paraguay | ![]() | PY | 2881 | 1 | 0.0 | 1 in 2,881 |
| Nigeria | ![]() | NG | 3328 | 1 | 0.0 | 1 in 3,328 |
Note: Ranking is by the ratio of the number of active phishing incidents to the number of Active Sites found by our web server survey.
















































