| Country | Flag | Code | Total Sites | Phishing Incidents | % of known phishing sites | Incidents to sites ratio |
|---|---|---|---|---|---|---|
| Guinea | ![]() | GN | 12 | 3 | 0.0 | 1 in 4 |
| Eritrea | ![]() | ER | 15 | 3 | 0.0 | 1 in 5 |
| Turkmenistan | ![]() | TM | 21 | 3 | 0.0 | 1 in 7 |
| Burundi | ![]() | BI | 66 | 9 | 0.0 | 1 in 7 |
| Dominican Republic | ![]() | DO | 1949 | 186 | 0.1 | 1 in 10 |
| Congo, Democratic People's Republic | ![]() | CD | 22 | 2 | 0.0 | 1 in 11 |
| Cote D'Ivoire (Ivory Coast) | ![]() | CI | 416 | 18 | 0.0 | 1 in 23 |
| India | ![]() | IN | 102960 | 4391 | 1.5 | 1 in 23 |
| Saint Lucia | ![]() | LC | 48 | 2 | 0.0 | 1 in 24 |
| Laos | ![]() | LA | 135 | 5 | 0.0 | 1 in 27 |
| Ghana | ![]() | GH | 177 | 6 | 0.0 | 1 in 29 |
| Morocco | ![]() | MA | 7080 | 231 | 0.1 | 1 in 30 |
| Guatemala | ![]() | GT | 1494 | 44 | 0.0 | 1 in 33 |
| Bhutan | ![]() | BT | 187 | 5 | 0.0 | 1 in 37 |
| Peru | ![]() | PE | 6253 | 167 | 0.1 | 1 in 37 |
| Fiji | ![]() | FJ | 114 | 3 | 0.0 | 1 in 38 |
| Uganda | ![]() | UG | 284 | 7 | 0.0 | 1 in 40 |
| Zimbabwe | ![]() | ZW | 867 | 20 | 0.0 | 1 in 43 |
| Jordan | ![]() | JO | 1308 | 30 | 0.0 | 1 in 43 |
| Angola | ![]() | AO | 267 | 6 | 0.0 | 1 in 44 |
| Sri Lanka | ![]() | LK | 1730 | 38 | 0.0 | 1 in 45 |
| Luxembourg | ![]() | LU | 22817 | 476 | 0.2 | 1 in 47 |
| Bangladesh | ![]() | BD | 3108 | 62 | 0.0 | 1 in 50 |
| Canada | ![]() | CA | 1423143 | 28245 | 9.7 | 1 in 50 |
| Mauritania | ![]() | MR | 110 | 2 | 0.0 | 1 in 55 |
| Ecuador | ![]() | EC | 3456 | 61 | 0.0 | 1 in 56 |
| Romania | ![]() | RO | 99852 | 1712 | 0.6 | 1 in 58 |
| Brunei Darussalam | ![]() | BN | 701 | 12 | 0.0 | 1 in 58 |
| Colombia | ![]() | CO | 12626 | 211 | 0.1 | 1 in 59 |
| Belize | ![]() | BZ | 2343 | 39 | 0.0 | 1 in 60 |
| Mauritius | ![]() | MU | 490 | 8 | 0.0 | 1 in 61 |
| Jamaica | ![]() | JM | 607 | 9 | 0.0 | 1 in 67 |
| Tajikistan | ![]() | TJ | 612 | 9 | 0.0 | 1 in 68 |
| Cameroon | ![]() | CM | 140 | 2 | 0.0 | 1 in 70 |
| Cambodia | ![]() | KH | 212 | 3 | 0.0 | 1 in 70 |
| Korea (South) | ![]() | KR | 456955 | 6363 | 2.2 | 1 in 71 |
| Vietnam | ![]() | VN | 39090 | 529 | 0.2 | 1 in 73 |
| Venezuela | ![]() | VE | 14552 | 186 | 0.1 | 1 in 78 |
| Malaysia | ![]() | MY | 90815 | 1133 | 0.4 | 1 in 80 |
| Saudi Arabia | ![]() | SA | 6836 | 81 | 0.0 | 1 in 84 |
| Kazakhstan | ![]() | KZ | 9640 | 111 | 0.0 | 1 in 86 |
| Bolivia | ![]() | BO | 1574 | 18 | 0.0 | 1 in 87 |
| Pakistan | ![]() | PK | 4433 | 50 | 0.0 | 1 in 88 |
| Uruguay | ![]() | UY | 3383 | 38 | 0.0 | 1 in 89 |
| Algeria | ![]() | DZ | 745 | 8 | 0.0 | 1 in 93 |
| Nepal | ![]() | NP | 1774 | 19 | 0.0 | 1 in 93 |
| Oman | ![]() | OM | 193 | 2 | 0.0 | 1 in 96 |
| Botswana | ![]() | BW | 302 | 3 | 0.0 | 1 in 100 |
| Chile | ![]() | CL | 49897 | 468 | 0.2 | 1 in 106 |
| Cyprus | ![]() | CY | 9706 | 91 | 0.0 | 1 in 106 |

















































