| Hoster | Phishing Sites | % of phishing sites hosted |
|---|---|---|
| Lunarpages | 16994 | 17.9 |
| UK2 Group | 10523 | 11.1 |
| main-hosting.com | 6004 | 6.3 |
| Softlayer Inc | 2952 | 3.1 |
| New World Telecommunications Limited | 2684 | 2.8 |
| SingleHop, Inc | 1861 | 2.0 |
| OVH Net | 1854 | 2.0 |
| jump.ro | 1813 | 1.9 |
| New Dream Network | 1648 | 1.7 |
| NTT/Verio | 1512 | 1.6 |
| almouroltec.com | 1489 | 1.6 |
| Atlantech Online, Inc | 1465 | 1.5 |
| VPLS, Inc. | 1383 | 1.5 |
| China Telecom | 1349 | 1.4 |
| Hetzner Online AG | 1173 | 1.2 |
| Lycos | 1053 | 1.1 |
| Psychz Networks | 1035 | 1.1 |
| hospedagem.net | 961 | 1.0 |
| iWeb Technologies inc | 870 | 0.9 |
| HostDime.com | 836 | 0.9 |
Note: Ranking is by the number of active phishing sites.