This table shows the top 50 phishiest TLDs, based on phishing incidents to sites ratio.
Find out more about Netcraft's Phishing Alert Service for Domain Registries.
| TLD | Flag | Country/TLD Name | Total Sites | Currently Blocked Phishing Incidents | Incidents to Sites Ratio |
|---|---|---|---|---|---|
| .pw | Palau | 3,390 | 55 | 1 in 61 | |
| .py | ![]() | Paraguay | 12,278 | 105 | 1 in 116 |
| .cl | ![]() | Chile | 283,031 | 417 | 1 in 678 |
| .ma | ![]() | Morocco | 68,996 | 92 | 1 in 749 |
| .pk | ![]() | Pakistan | 46,985 | 58 | 1 in 810 |
| .cx | Christmas Island | 396,257 | 222 | 1 in 1,784 | |
| .th | ![]() | Thailand | 108,596 | 56 | 1 in 1,939 |
| .pe | ![]() | Peru | 107,436 | 45 | 1 in 2,387 |
| .my | ![]() | Malaysia | 144,795 | 48 | 1 in 3,016 |
| .tf | French Southern Territories | 193,480 | 57 | 1 in 3,394 | |
| .za | ![]() | South Africa | 639,048 | 116 | 1 in 5,509 |
| .id | ![]() | Indonesia | 783,096 | 135 | 1 in 5,800 |
| .mx | ![]() | Mexico | 932,548 | 159 | 1 in 5,865 |
| .gr | ![]() | Greece | 360,823 | 61 | 1 in 5,915 |
| .br | ![]() | Brazil | 5,639,400 | 917 | 1 in 6,149 |
| .au | ![]() | Australia | 1,970,506 | 282 | 1 in 6,987 |
| .tr | ![]() | Turkey | 411,966 | 53 | 1 in 7,772 |
| .ro | ![]() | Romania | 1,735,279 | 191 | 1 in 9,085 |
| .ca | ![]() | Canada | 1,826,427 | 201 | 1 in 9,086 |
| .ar | ![]() | Argentina | 1,010,647 | 107 | 1 in 9,445 |
| .in | ![]() | India | 2,178,368 | 225 | 1 in 9,681 |
| .tk | Tokelau | 3,195,064 | 315 | 1 in 10,143 | |
| .ir | ![]() | Iran | 553,055 | 52 | 1 in 10,635 |
| .asia | Asia-Pacific region | 2,847,572 | 239 | 1 in 11,914 | |
| .ws | ![]() | Samoa | 908,129 | 51 | 1 in 17,806 |
| .uk | ![]() | United Kingdom | 6,939,682 | 381 | 1 in 18,214 |
| .it | ![]() | Italy | 3,549,464 | 192 | 1 in 18,486 |
| .cn | ![]() | China | 7,526,770 | 385 | 1 in 19,550 |
| .us | ![]() | United States | 3,077,557 | 153 | 1 in 20,114 |
| .org | Organization entities | 23,069,465 | 1,087 | 1 in 21,223 | |
| .dk | ![]() | Denmark | 1,226,289 | 56 | 1 in 21,898 |
| .net | Network entities | 39,848,862 | 1,655 | 1 in 24,077 | |
| .me | ![]() | Montenegro | 2,908,751 | 110 | 1 in 26,443 |
| .ch | ![]() | Switzerland | 1,335,693 | 50 | 1 in 26,713 |
| .se | ![]() | Sweden | 2,471,582 | 91 | 1 in 27,160 |
| .com | Commercial entities | 386,104,504 | 13,921 | 1 in 27,735 | |
| .pl | ![]() | Poland | 12,501,733 | 422 | 1 in 29,624 |
| .cc | Cocos (Keeling) Islands | 2,028,924 | 68 | 1 in 29,837 | |
| .es | ![]() | Spain | 2,580,209 | 82 | 1 in 31,465 |
| .biz | Business entities | 5,603,203 | 171 | 1 in 32,767 | |
| .hu | ![]() | Hungary | 2,962,435 | 78 | 1 in 37,979 |
| .fr | ![]() | France | 9,045,119 | 218 | 1 in 41,491 |
| .kr | ![]() | Korea (South) | 2,568,007 | 61 | 1 in 42,098 |
| .ua | ![]() | Ukraine | 2,923,659 | 67 | 1 in 43,636 |
| .cz | ![]() | Czech Republic | 2,927,528 | 62 | 1 in 47,218 |
| .de | ![]() | Germany | 17,833,329 | 321 | 1 in 55,555 |
| .eu | ![]() | European Union | 4,684,710 | 83 | 1 in 56,442 |
| .info | Informational sites | 34,917,191 | 439 | 1 in 79,538 | |
| .ru | ![]() | Russian Federation | 30,476,056 | 312 | 1 in 97,679 |
| .nl | ![]() | Netherlands | 12,152,726 | 112 | 1 in 108,506 |
Note: Ranking is by the ratio of the number of active phishing incidents to the number of Active Sites found by our web server survey.






































